| Min. Order: | 500 Piece/Pieces |
|---|---|
| Trade Term: | FOB,EXW |
| Payment Terms: | T/T |
| Place of Origin: | Hebei, China (Mainland) |
| Means of Transport: | According to clients' require, Air |
| Production Capacity: | 10.000.000/ year |
| Packing: | Carton |
| Delivery Date: | 20 days | Power: | Hydraulic |
|---|---|---|---|
| Usage: | Others | Brand Name: | TaiXin |
| Size: | 20X12X20 | Types of joints: | WWX type |
| Certification: | ISO9001:2008 | Function1: | resist- corrosion |
| function 2: | antifatigue |
| D(mm) | d(mm) | t(mm) | Wave No.n | wall thickness(mm) |
| 10 | 6.2 | 1 | 12 | 0.12 |
| 12 | 7.5 | 1.2 | 12 | 0.12 |
| 15 | 8.8 | 1.8 | 12 | 0.12 |
| 15 | 9.5 | 1.8 | 12 | 0.10 0.12 |
| 18 | 11.5 | 1.6 | 13 | 0.12 |
| 20 | 12.5 | 2.1 | 12 | 0.10 0.12 |
| 20 | 12.5 | 2.1 | 12 | 0.10 0.12 |
| 22 | 14 | 2.2 | 14 | 0.09 0.10 0.12 |
| 25 | 16.5 | 2.3 | 12 | 0.10 0.12 |
| 28 | 18 | 2.6 | 12 | 0.10 0.12 |
| 31 | 19.5 | 2.8 | 12 | 0.12 |
| 32 | 21.5 | 3 | 12 | 0.10 0.12 |
| 37 | 25 | 3 | 9 | 0.10 0.12 |
| 38 | 25.5 | 3.2 | 12 | 0.12 0.14 |
| 40 | 27.5 | 3.4 | 12 | 0.12 0.14 |
| 45 | 31 | 3.6 | 12 | 0.12 0.14 |
| 51 | 35.6 | 3.2 | 16 | 0.12 0.14 |
| 55 | 37 | 4.2 | 12 | 0.14 0.16 |
| 60 | 41 | 4.5 | 15 | 0.14 0.16 0.18 |
| 70 | 47 | 5 | 12 | 0.18 0.16 |
| 79 | 55 | 5.4 | 13 | 0.16 0.18 |
| 100 | 75 | 6 | 9 | 0.16 0.20 0.20 |
| 10 | 6.2 | 1 | 12 | 0.12 |
| 12 | 7.5 | 1.2 | 12 | 0.12 0.10 |
Brass bellows :
Operating temperature -60 ℃ -+100℃
Lowest elasticity , and better solder ability , used as measuring celling in non- corrosive and low-precision instrument .
types of joints : 1, both ends are external joints WW type
2, both ends are internal joints NN type
3, one end is external joints , the other with bottom WDtype
4, both ends are side cut from the trough QdQd type
Category: Tin Phosphor Bronze Bellows
Related Category: 316L Stainless Steel Bellows 304 Stainless Steel Bellows