 
					| Min. Order: | 500 Piece/Pieces | 
|---|---|
| Trade Term: | FOB,EXW | 
| Payment Terms: | T/T, WU | 
| Place of Origin: | Hebei, China (Mainland) | 
| Means of Transport: | According to clients' require, Ocean, Air, Land | 
| Production Capacity: | 10.000.000/ year | 
| Packing: | Carton | 
| Delivery Date: | 45 days | Brand Name: | taixin | 
|---|---|---|---|
| Size: | 40x28x8 | Types of joints: | NNG type | 
| Certification: | ISO9001:2008 | material: | stainless steel 304 | 
types of joints : 1, both ends are external joints WW type
2, both ends are internal joints NN type
3, one end is external joints , the other with bottom WDtype
4, both ends are side cut from the trough QdQd type
the bellows is tight  structure , low cost , corrosion resisting , great elasticity , low stiffness , allowing fatigue strength span up to 1000 times
Forming method: Hydraulic forming
We are capable of customized special design for clients
We can offer the sample to the clients , then the clients would place a order to us .
| effective area cm2 | OD(MM) | ID(MM) | pitch(mm) thickness | waves | thickness(mm) | 
| 11.34 | 45 | 31 | 3.6 | 12 | 0.12-0.14 | 
| 14.73 | 51 | 35.6 | 3.6 | 16 | 0.12-0.14 | 
| 16.62 | 55 | 37 | 4.2 | 12 | 0.14-0.16 | 
| 20.03 | 60 | 41 | 4.5 | 15 | 0.14-0.18 | 
| 35.26 | 79 | 55 | 5.4 | 13 | 0.16- 0.18 | 
| 60.13 | 100 | 75 | 6 | 9 | 0.16-0.20 | 
 
					 
					 
					 
					 
					 
					 
					 
					Category: 304 Stainless Steel Bellows
Related Category: Tin Phosphor Bronze Bellows 316L Stainless Steel Bellows