Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | T/T, WU | Production Capacity: | 1000.000 |
Min. Order: | 500 Piece/Pieces | Packing: | carton |
Means of Transport: | Air | Delivery Date: | 30 days |
0-0.6 bar 0-1 bar 0-1.6 bar 0-2.5 bar 0-4 bar 0-6 bar 0-10 bar 0-16 bar 0-25 bar 0-40 bar 0-60 bar 1-100 bar
Place of Origin | Hebei, China (Mainland) |
Brand Name | taixin |
Model Number | C shape |
material | stainless steel |
place of origion | hebei China |
usage | precision pressure gauge |
load type | extension |
model type | C |


Category: Stainless Steel Bourdon Tubes
Related Category: Stainless Steel Bourdon Tubes