| Min. Order: | 500 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CIF,EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Hebei, China (Mainland) |
| Means of Transport: | According to clients' require, Ocean, Air, Land |
| Production Capacity: | 10.000.000/ year |
| Packing: | Carton |
| Delivery Date: | 20 days | Brand Name: | taixin |
|---|---|---|---|
| Size: | 10.03x6.37x19.06 | Types of joints: | WWG type |
| Certification: | ISO9001:2008 | material: | stainless steel 304 316L |
| function1: | resist-corrosion | function2: | antifatigue |
Stainless teel bellows -194℃ -+400℃
Excellent flexural fatigue strength and corrosion-resistance , better solder ability , used as meauring , sealing and compensating components .
types of joints : 1, both ends are external joints WW type
2, both ends are internal joints NN type
3, one end is external joints , the other with bottom WDtype
4, both ends are side cut from the trough QdQd type
| D(mm) | d(mm) | t(mm) | Wave No n | Wall Thickness(mm) |
| 20 | 12.5 | 2.1 | 12 | 0.10 0.12 |
| 22 | 14 | 2.2 | 14 | 0.10 0.12 |
| 25 | 16.5 | 2.3 | 12 | 0.10 0.12 |
| 28 | 18 | 2.6 | 12 | 0.10 0.12 |
| 31 | 19.5 | 2.8 | 12 | 0.12 |
| 32 | 21.5 | 3 | 12 | 0.10 0.12 |
| 38 | 25.5 | 3.2 | 12 | 0.12 0.14 |
| 40 | 27.5 | 3.4 | 12 | 0.12 0.14 |
| 45 | 31 | 3.6 | 12 | 0.12 0.14 |
| 51 | 35.6 | 3.6 | 16 | 0.12 0.14 |
| 55 | 37 | 4.2 | 12 | 0.14 0.16 |
| 60 | 41 | 4.5 | 15 | 0.16 0.18 |
| 79 | 55 | 5.4 | 13 | 0.16 0.18 |
| 100 | 75 | 6 | 9 | 0.16 0.20 |



Category: 304 Stainless Steel Bellows
Related Category: Tin Phosphor Bronze Bellows 316L Stainless Steel Bellows